Investor-ready

Projects Available for Investment

A diversified pipeline of PV and battery energy storage assets in Poland, structured for co-development and direct investment.

Utility-scale PV & BESS Poland Co-development
Learn More
Pipeline

Projects Available for Investment

We offer a diversified portfolio of renewable energy projects that can be tailored to individual investor requirements.

Our projects are structured across the following strategic categories, ensuring clear development trajectories and transparent risk allocation for partners:

  • BESS Projects Portfolio
  • PV Projects Portfolio
  • Subsidized BESS + PV Projects
  • BESS + PV Projects with Capacity Market Support

BESS Projects Portfolio

The BESS Projects Portfolio consists of battery energy storage projects with secured land rights that have obtained Grid Connection Conditions (GCC). Indicative timelines for Grid Connection Agreement execution (GCA) and Commercial Operation Date (COD) are provided in a dedicated project table.

To achieve Ready-to-Build (RtB) status, each project requires the preparation of detailed construction and grid connection designs and their formal approval by the relevant Distribution System Operator (DSO).

PV Projects Portfolio

The PV Projects Portfolio includes photovoltaic projects with secured land rights, an issued Environmental Decision (ED) and Zoning / Development Conditions (ZP). These projects have obtained Grid Connection Conditions (GCC), with indicative timelines for GCA execution and COD presented in the project table.

To reach Ready-to-Build (RtB) status, the projects must be supported by approved construction and grid connection designs agreed with the relevant DSO.

Subsidized BESS + PV Projects

The Subsidized BESS + PV Projects portfolio comprises hybrid renewable energy projects that have:

  • secured land rights,
  • an issued Environmental Decision,
  • valid Zoning / Development Conditions,
  • obtained Grid Connection Conditions and executed Grid Connection Agreements,
  • secured up to 50% public funding.

To finalize development, these projects must be brought to Ready-to-Build (RtB) status through the preparation and approval of construction and grid connection designs with the DSO. Subsequent milestones include energization and commercial operation.

BESS + PV Projects with Capacity Market Support

The BESS + PV Projects with Capacity Market Support portfolio includes hybrid projects that have:

  • secured land rights,
  • an issued Environmental Decision,
  • valid Zoning / Development Conditions,
  • obtained Grid Connection Conditions and executed Grid Connection Agreements,
  • successfully secured Capacity Market contracts providing state-backed revenue support.

As with other portfolios, projects must be advanced to Ready-to-Build (RtB) status by preparing and securing approval of construction and grid connection designs with the DSO. The next key milestones are energization and long-term operation.

Portfolio Highlights

Portfolio Highlights

TerraFlux Energy curates 223 utility-scale PV and BESS schemes totaling 2194 MW of installed capacity and 2179 MW of contracted grid connections, offering investors immediate insight into a nationally diversified asset base.

223

Total Projects

2194

Installed Power (MW)

2179

Connection Power (MW)

GCC= Grid Connection Conditions
RtB= Ready-to-Build
Download Portfolio
Achievements

Where Vision Becomes Progress

We’re incredibly proud of the portfolio we’ve built, a collection of projects that reflects our ambition and discipline as a renewable energy developer. Each site represents careful planning, strong partnerships, and a commitment to long-term value. Together, they showcase TerraFlux Energy’s growing impact and the momentum behind our mission.

PV Projects – Region 1

Thirty PV schemes in Kuyavian-Pomeranian and Pomeranian voivodeships, clustered around stable 110 kV nodes, pairing 2024/2025 GCC milestones with RtB readiness in 2028/29 to deliver 171 MW of installed capacity.

30
Projects
171
Installed MW
171
Connection MW
5.07
Avg. distance (km)
# Type GCC obtained COD estimates Connection power (MW) Installed power (MW) Connection point Distance to connection point (km)
1 PV 2024/2025 2028/29 7 7 Czersk 4.5
2 PV 2024/2025 2028/29 3 3 Przechowo 10
3 PV 2024/2025 2028/29 4 4 Pakosc 7.5
4 PV 2024/2025 2028/29 2 2 Kcynia 2.2
5 PV 2024/2025 2028/29 4 4 Pakosc 7.5
6 PV 2024/2025 2028/29 9 9 Chojnice Koscierska 1.6
7 PV 2024/2025 2028/29 6 6 Naklo 5
8 PV 2024/2025 2028/29 10 10 Naklo 5
9 PV 2024/2025 2028/29 10 10 Naklo 5
10 PV 2024/2025 2028/29 5 5 Sepólno 4.7
11 PV 2024/2025 2028/29 7 7 Mogilno 7.5
12 PV 2024/2025 2028/29 8 8 Mogilno 7.5
13 PV 2024/2025 2028/29 6 6 Runowo Krajenskie 1
14 PV 2024/2025 2028/29 7 7 Znin Ogrodowa 4.5
15 PV 2024/2025 2028/29 2 2 Znin Ogrodowa 4.5
16 PV 2024/2025 2028/29 10 10 Kruszwica 2
17 PV 2024/2025 2028/29 10 10 Kruszwica 2
18 PV 2024/2025 2028/29 4 4 Znin Ogrodowa 4.5
19 PV 2024/2025 2028/29 3 3 Zur 5
20 PV 2024/2025 2028/29 7 7 Chojnice Przemyslowa 4.6
21 PV 2024/2025 2028/29 7 7 Chojnice Przemyslowa 7.5
22 PV 2024/2025 2028/29 2 2 Brusy 0.6
23 PV 2024/2025 2028/29 6 6 Czersk 7
24 PV 2024/2025 2028/29 7 7 Karczyn 4.5
25 PV 2024/2025 2028/29 3 3 Chojnice Koscierska 11
26 PV 2024/2025 2028/29 3 3 Tuchola 2.5
27 PV 2024/2025 2028/29 5 5 Tuchola 2.5
28 PV 2024/2025 2028/29 6 6 Pakosc 10
29 PV 2024/2025 2028/29 5 5 Przechowo 3
30 PV 2024/2025 2028/29 3 3 Gniewkowo 7.5

PV Projects – Region 2

Twenty-five Lubusz and West Pomeranian PV assets anchored to Jedwabie, Lupowo, and Kostrzyn interconnection points deliver 141 MW with disciplined grid distance averages of 5.78 km.

25
Projects
141
Installed MW
138
Connection MW
5.78
Avg. distance (km)
# Type GCC obtained COD estimates Connection power (MW) Installed power (MW) Connection point Distance to connection point (km)
1 PV 2024/2025 2028/29 6 6 Gorzów Przemyslowa 5
2 PV 2024/2025 2028/29 6 6 Zielomysl 2
3 PV 2024/2025 2028/29 3 3 Baczyna 5
4 PV 2024/2025 2028/29 6 6 Slubice 4.5
5 PV 2024/2025 2028/29 3 3 Sulecin 10
6 PV 2024/2025 2028/29 4 4 Kostrzyn II 5
7 PV 2024/2025 2028/29 5 5 Drezdenko 8
8 PV 2024/2025 2028/29 5 5 Skwierzyna 4
9 PV 2024/2025 2028/29 10 10 Baczyna 8
10 PV 2024/2025 2028/29 10 10 Baczyna 8
11 PV 2024/2025 2028/29 5 5 Jedwabie 7
12 PV 2024/2025 2028/29 9 9 Jedwabie 7
13 PV 2024/2025 2028/29 3 3 Debno 6
14 PV 2024/2025 2028/29 6 6 Debno 6
15 PV 2024/2025 2028/29 5 5 Barlinek 6
16 PV 2024/2025 2028/29 9 9 Barlinek 6
17 PV 2024/2025 2028/29 3 3 Baczyna 8
18 PV 2024/2025 2028/29 2 2 Kostrzyn II 8
19 PV 2024/2025 2028/29 4 4 Jedwabie 4.5
20 PV 2024/2025 2028/29 3 3 Lupowo 8
21 PV 2024/2025 2028/29 4 5 Dobiegniew 4.5
22 PV 2024/2025 2028/29 8 10 Lupowo 5
23 PV 2024/2025 2028/29 5 5 Jedwabie 3.5
24 PV 2024/2025 2028/29 8 8 Jedwabie 3.5
25 PV 2024/2025 2028/29 6 6 Gorzów Wawrów 2

BESS Projects – Region 1

Forty-one high-capacity storage systems surrounding Zielona Góra, Szprotawa, and Nowa Sól nodes combine 293 MW of installed power with 281 MW of connections to reinforce reserve margins along Poland’s western backbone.

41
Projects
293
Installed MW
281
Connection MW
6.48
Avg. distance (km)
# Type GCC obtained COD estimates Connection power (MW) Installed power (MW) Connection point Distance to connection point (km)
1 BESS 2024/2025 2028/29 6 6 GPZ Zbaszynek 2.5
2 BESS 2024/2025 2028/29 10 10 GPZ Nowa Sól Poludnie 4.5
3 BESS 2024/2025 2028/29 10 10 GPZ Krosno Odrz. 1.8
4 BESS 2024/2025 2028/29 8 8 GPZ Gubin 2.5
5 BESS 2024/2025 2028/29 8 8 GPZ Zielona Góra Krosnienska 14
6 BESS 2024/2025 2028/29 4 4 GPZ Bytnica 5.5
7 BESS 2024/2025 2028/29 8 8 GPZ Gubin 12
8 BESS 2024/2025 2028/29 9 9 GPZ Debrznica 7
9 BESS 2024/2025 2028/29 5 5 GPZ Rzepin 8
10 BESS 2024/2025 2028/29 4 4 GPZ Zary 9.5
11 BESS 2024/2025 2028/29 6 6 GPZ Zbaszynek 3
12 BESS 2024/2025 2028/29 10 10 GPZ Zielona Góra Krosnienska 10
13 BESS 2024/2025 2028/29 5 5 GPZ Nowa Sól Graniczna 6
14 BESS 2024/2025 2028/29 4 4 GPZ Nowa Sól Graniczna 6
15 BESS 2024/2025 2028/29 5 5 GPZ Nowa Sól Graniczna 6
16 BESS 2024/2025 2028/29 5 5 GPZ Nowa Sól Graniczna 7
17 BESS 2024/2025 2028/29 5 5 GPZ Nowa Sól Graniczna 7
18 BESS 2024/2025 2028/29 10 10 GPZ Nowa Sól Graniczna 7
19 BESS 2024/2025 2028/29 9 9 GPZ Nowa Sól Graniczna 6
20 BESS 2024/2025 2028/29 6 6 GPZ Nowa Sól Poludnie 15
21 BESS 2024/2025 2028/29 10 10 GPZ Zielona Góra Braniborska 12
22 BESS 2024/2025 2028/29 9 9 GPZ Zielona Góra Braniborska 12
23 BESS 2024/2025 2028/29 10 10 GPZ Zielona Góra Braniborska 12
24 BESS 2024/2025 2028/29 10 10 GPZ Zielona Góra Braniborska 12
25 BESS 2024/2025 2028/29 5 5 GPZ Zbaszynek 3.5
26 BESS 2024/2025 2028/29 4 7 GPZ Nowa Sól Graniczna 5
27 BESS 2024/2025 2028/29 4 6 GPZ Zbaszynek 7
28 BESS 2024/2025 2028/29 3 10 GPZ Budziechów 14
29 BESS 2024/2025 2028/29 10 10 GPZ Zielona Góra Energetyków 1.5
30 BESS 2024/2025 2028/29 10 10 GPZ Zielona Góra Energetyków 1.5
31 BESS 2024/2025 2028/29 10 10 GPZ Zielona Góra Energetyków 1.5
32 BESS 2024/2025 2028/29 5 5 GPZ Szprotawa 5
33 BESS 2024/2025 2028/29 5 5 Kisielin 2.5
34 BESS 2024/2025 2028/29 10 10 Cybinka 10.5
35 BESS 2024/2025 2028/29 9 9 Zielona Góra Braniborska 3.5
36 BESS 2024/2025 2028/29 6 6 Przylep 8.5
37 BESS 2024/2025 2028/29 6 6 Szprotawa 2.5
38 BESS 2024/2025 2028/29 4 4 Szprotawa 7
39 BESS 2024/2025 2028/29 5 5 Przylep 1.2
40 BESS 2024/2025 2028/29 5 5 Wolsztyn 1.7
41 BESS 2024/2025 2028/29 4 4 Bytom Odrzanski 0.8

BESS Projects – Region 2

Twenty-seven Baltic coast BESS projects reinforce GPZ Kamien, Polmo, Pomorzany, and Miedzyzdroje substations, providing 174 MW of installed storage with short average cable runs of 5.16 km.

27
Projects
174
Installed MW
174
Connection MW
5.16
Avg. distance (km)
# Type GCC obtained COD estimates Connection power (MW) Installed power (MW) Connection point Distance to connection point (km)
1 BESS 2024/2025 2028/29 5 5 GPZ Bielin 2.5
2 BESS 2024/2025 2028/29 3 3 GPZ Bielin 2.5
3 BESS 2024/2025 2028/29 5 5 GPZ Chociwel 4.5
4 BESS 2024/2025 2028/29 4 4 GPZ Chociwel 4.5
5 BESS 2024/2025 2028/29 5 5 GPZ Chojna 6
6 BESS 2024/2025 2028/29 8 8 GPZ Miedzyzdroje 16
7 BESS 2024/2025 2028/29 7 7 GPZ Miedzyzdroje 16
8 BESS 2024/2025 2028/29 2 2 GPZ Dolice 4
9 BESS 2024/2025 2028/29 3 3 GPZ Gryfice 6.5
10 BESS 2024/2025 2028/29 4 4 GPZ Kluczewo 11
11 BESS 2024/2025 2028/29 10 10 GPZ Niechorze 3
12 BESS 2024/2025 2028/29 7 7 GPZ Goleniów 7
13 BESS 2024/2025 2028/29 3 3 GPZ Goleniów 7
14 BESS 2024/2025 2028/29 6 6 GPZ Polmo 4.5
15 BESS 2024/2025 2028/29 10 10 GPZ Polmo 4.5
16 BESS 2024/2025 2028/29 10 10 GPZ Polmo 4.5
17 BESS 2024/2025 2028/29 5 5 GPZ Polmo 4.5
18 BESS 2024/2025 2028/29 5 5 GPZ Kamien 4
19 BESS 2024/2025 2028/29 7 7 GPZ Reclaw 10
20 BESS 2024/2025 2028/29 9 9 GPZ Gryfino 7.5
21 BESS 2024/2025 2028/29 5 5 GPZ Trzebiatów 5
22 BESS 2024/2025 2028/29 7 7 GPZ Widuchowa 1.7
23 BESS 2024/2025 2028/29 4 4 GPZ Miedzyzdroje 0.4
24 BESS 2024/2025 2028/29 10 10 GPZ Pomorzany 0.5
25 BESS 2024/2025 2028/29 10 10 GPZ Pomorzany 0.5
26 BESS 2024/2025 2028/29 10 10 GPZ Pomorzany 0.5
27 BESS 2024/2025 2028/29 10 10 GPZ Zelechowo 0.7

BESS Projects with NFOS Funding - Poland

This portfolio comprises 100 battery energy storage system (BESS) projects across Poland with secured Grid Connection Conditions (GCC), Grid Connection Agreements (GCA), and approved NFOS (National Fund for Environmental Protection) grant funding. Total portfolio investment exceeds €1 billion with €334 million in public subsidies.

100
Projects
1415
Total Power (MW)
5642
Total Capacity (MWh)
1129.5
Total Investment (€M)
# Province GCC GCA COD Power (MW) Capacity (MWh) Funding Total Cost (€) Subsidy (€)
1 wielkopolskie YES YES 2030 5 19 Grant €3,886,256 €1,748,815
2 wielkopolskie YES YES 2030 2 7 Grant €1,421,801 €924,171
3 wielkopolskie YES YES 2030 3 11 Grant €2,132,701 €1,386,256
4 wielkopolskie YES YES 2030 3 11 Grant €2,132,701 €959,716
5 wielkopolskie YES YES 2030 3 11 Grant €2,132,701 €319,905
6 wielkopolskie YES YES 2030 1 5 Grant €1,066,351 €479,858
7 dolnoslaskie YES YES 2030 85 341 Grant €68,122,614 €22,381,006
8 mazowieckie YES YES 2030 10 39 Grant €7,789,100 €3,505,095
9 wielkopolskie YES YES 2030 2 7 Grant €1,462,085 €657,938
10 wielkopolskie YES YES 2030 1 3 Grant €630,358 €283,661
11 opolskie YES YES 2030 1 6 Grant €1,135,569 €624,563
12 kujawsko-pomorskie YES YES 2030 4 15 Grant €3,062,085 €1,990,355
13 podlaskie YES YES 2030 147 588 Grant €117,529,222 €44,853,960
14 mazowieckie YES YES 2030 9 36 Grant €7,132,701 €3,209,716
15 mazowieckie YES YES 2030 1 2 Grant €453,791 €2,042,062
16 dolnoslaskie YES YES 2030 1 4 Grant €876,777 €485,190
17 dolnoslaskie YES YES 2030 1 4 Grant €876,777 €485,190
18 mazowieckie YES YES 2030 1 6 Grant €1,141,943 €513,874
19 lódzkie YES YES 2030 2 7 Grant €1,457,346 €651,659
20 wielkopolskie YES YES 2030 90 360 Grant €72,047,456 €24,317,417
21 dolnoslaskie YES YES 2030 1 4 Grant €838,763 €475,883
22 wielkopolskie YES YES 2030 5 19 Grant €3,886,256 €1,748,815
23 wielkopolskie YES YES 2030 4 15 Grant €3,009,479 €1,354,265
24 wielkopolskie YES YES 2030 3 12 Grant €2,464,455 €1,109,005
25 dolnoslaskie YES YES 2030 4 18 Grant €3,554,502 €1,599,526
26 lódzkie YES YES 2030 1 5 Grant €1,066,351 €479,858
27 wielkopolskie YES YES 2030 1 6 Grant €1,102,318 €496,043
28 wielkopolskie YES YES 2030 1 6 Grant €1,101,197 €495,538
29 warminsko-mazurskie YES YES 2030 6 23 Grant €4,537,915 €2,042,062
30 wielkopolskie YES YES 2030 2 7 Grant €1,343,804 €491,102
31 wielkopolskie YES YES 2030 2 7 Grant €1,354,414 €494,984
32 wielkopolskie YES YES 2030 2 7 Grant €1,421,801 €924,171
33 kujawsko-pomorskie YES YES 2030 9 36 Grant €7,132,701 €3,209,716
34 mazowieckie YES YES 2030 19 75 Grant €14,926,540 €6,716,943
35 pomorskie YES YES 2030 21 84 Grant €16,879,147 €7,595,616
36 wielkopolskie YES YES 2030 3 14 Grant €2,766,588 €1,244,964
37 slaskie YES YES 2030 62 249 Grant €49,887,583 €22,448,879
38 opolskie YES YES 2030 2 7 Grant €1,483,649 €964,372
39 wielkopolskie YES YES 2030 5 22 Grant €4,383,886 €2,849,526
40 wielkopolskie YES YES 2030 4 15 Grant €3,009,479 €1,354,336
41 wielkopolskie YES YES 2030 1 3 Grant €687,204 €2,228,673
42 dolnoslaskie YES YES 2030 48 190 Grant €38,069,976 €17,130,924
43 wielkopolskie YES YES 2030 2 10 Grant €1,943,128 €874,408
44 wielkopolskie YES YES 2030 5 19 Grant €3,886,256 €1,748,815
45 wielkopolskie YES YES 2030 3 12 Grant €2,464,455 €1,109,005
46 slaskie YES YES 2030 19 77 Grant €15,409,953 €6,933,945
47 wielkopolskie YES YES 2030 4 18 Grant €3,590,047 €2,333,531
48 warminsko-mazurskie YES YES 2030 10 39 Grant €7,789,100 €3,505,095
49 wielkopolskie YES YES 2030 1 3 Grant €630,358 €283,661
50 wielkopolskie YES YES 2030 1 3 Grant €644,313 €289,941
51 wielkopolskie YES YES 2030 1 3 Grant €639,573 €287,808
52 malopolskie YES YES 2030 35 140 Grant €27,981,480 €10,236,967
53 wielkopolskie YES YES 2030 15 58 Grant €11,684,834 €5,258,175
54 dolnoslaskie YES YES 2030 2 8 Grant €1,629,628 €847,407
55 wielkopolskie YES YES 2030 3 12 Grant €2,464,455 €1,109,005
56 lódzkie YES YES 2030 5 19 Grant €3,886,256 €1,748,815
57 mazowieckie YES YES 2030 47 186 Grant €37,282,325 €12,583,355
58 mazowieckie YES YES 2030 33 130 Grant €26,037,852 €9,169,571
59 mazowieckie YES YES 2030 9 36 Grant €7,132,701 €3,209,716
60 kujawsko-pomorskie YES YES 2030 6 25 Grant €5,072,422 €2,259,764
61 mazowieckie YES YES 2030 1 5 Grant €928,910 €603,791
62 lubuskie YES YES 2030 2 7 Grant €1,416,843 €622,912
63 lubelskie YES YES 2030 2 8 Grant €1,658,768 €746,445
64 wielkopolskie YES YES 2030 154 616 Grant €123,227,873 €42,514,976
65 zachodniopomorskie YES YES 2030 6 24 Grant €4,721,461 €2,123,346
66 wielkopolskie YES YES 2030 6 24 Grant €4,791,193 €2,154,725
67 podkarpackie YES YES 2030 2 6 Grant €1,284,028 €823,898
68 swietokrzyskie YES YES 2030 61 245 Grant €48,946,682 €22,025,474
69 dolnoslaskie YES YES 2030 4 14 Grant €2,885,071 €1,725,118
70 dolnoslaskie YES YES 2030 21 84 Grant €16,866,588 €1,009,348
71 malopolskie YES YES 2030 2 6 Grant €1,285,877 €823,898
72 wielkopolskie YES YES 2030 10 39 Grant €7,823,618 €210,597
73 lubuskie YES YES 2030 36 142 Grant €28,418,246 €10,396,919
74 dolnoslaskie YES YES 2030 51 204 Grant €40,789,100 €18,354,562
75 wielkopolskie YES YES 2030 1 3 Grant €635,071 €2,857,820
76 pomorskie YES YES 2030 64 256 Grant €51,186,019 €20,425,118
77 zachodniopomorskie YES YES 2030 2 7 Grant €1,484,834 €853,081
78 wielkopolskie YES YES 2030 8 32 Grant €6,490,521 €2,920,735
79 kujawsko-pomorskie YES YES 2030 6 26 Grant €5,165,168 €2,301,083
80 kujawsko-pomorskie YES YES 2030 3 13 Grant €2,607,009 €1,161,423
81 zachodniopomorskie YES YES 2030 2 7 Grant €1,462,796 €863,050
82 dolnoslaskie YES YES 2030 2 7 Grant €1,375,355 €618,910
83 lubelskie YES YES 2030 2 7 Grant €1,370,488 €501,185
84 pomorskie YES YES 2030 19 78 Grant €15,585,931 €7,013,669
85 warminsko-mazurskie YES YES 2030 3 12 Grant €2,444,787 €977,915
86 warminsko-mazurskie YES YES 2030 15 58 Grant €11,684,834 €5,258,175
87 pomorskie YES YES 2030 13 52 Grant €10,464,455 €6,800,948
88 wielkopolskie YES YES 2030 1 4 Grant €826,344 €436,686
89 wielkopolskie YES YES 2030 27 107 Grant €21,327,014 €6,718,009
90 malopolskie YES YES 2030 16 65 Grant €13,031,991 €4,105,077
91 podkarpackie YES YES 2030 2 8 Grant €1,553,224 €838,741
92 lódzkie YES YES 2030 14 57 Grant €11,375,592 €4,538,862
93 pomorskie YES YES 2030 20 80 Grant €15,925,355 €6,354,976
94 malopolskie YES YES 2030 6 25 Grant €4,978,293 €1,699,905
95 kujawsko-pomorskie YES YES 2030 4 17 Grant €3,317,536 €1,343,602
96 pomorskie YES YES 2030 34 136 Grant €27,299,765 €10,893,365
97 kujawsko-pomorskie YES YES 2030 5 20 Grant €3,981,280 €1,751,659
98 warminsko-mazurskie YES YES 2030 2 7 Grant €1,363,784 €497,879
99 podlaskie YES YES 2030 4 17 Grant €3,421,690 €1,539,760
100 lubuskie YES YES 2030 3 13 Grant €2,521,530 €1,638,994

Align a project with your investment profile

Engage with our development team to review the detailed project tables, commercial structures, and RtB timelines for each portfolio. We tailor documentation and co-development frameworks to match investor preferences and governance requirements.

Key Energy & Development Terms

MV – Medium Voltage

Medium voltage distribution level, typically ranging from 1 kV to 60 kV, in practice 15kV, 20kV in Poland, used for regional power distribution and connection of medium-scale renewable assets.

HV – High Voltage

High voltage transmission level, usually above 60 kV (e.g. 110 kV, 220 kV, 400 kV), used for large-scale power transmission and utility-scale renewable projects.

DSO – Distribution System Operator

The entity responsible for operating and maintaining the local and regional electricity distribution grid (LV, 15kV, 110kV)

TSO – Transmission System Operator

The entity responsible for operating and maintaining the national high-voltage transmission grid (220kV, 400kV)

GCC – Grid Connection Conditions

Official technical and commercial conditions issued by the grid operator defining how a project can be connected to the power grid.

Grid Connection Agreement (GCA)

A legally binding contract between the project owner and the grid operator specifying connection parameters, costs, timeline, and responsibilities.

Zoning Permit (Local Development Plan / Zoning Decision)

Administrative decision confirming that a given location may be used for a specific type of development, such as renewable energy infrastructure.

Environmental Decision (Environmental Permit / Environmental Impact Decision)

Regulatory approval confirming that the project complies with environmental protection requirements and may proceed to further development stages.

RtB – Ready-to-Build

Project status indicating that all key permits, land rights and grid conditions are in place, allowing immediate transition to construction.

SUB – Substation

Electrical facility where voltage levels are transformed and grid connections are physically executed between generation assets and the power system (110kV, 220kV, 400kV)

Why Invest in Poland?